Level with from $124,082,372 in fiscal 2024.
Central California Food Bank
Fresno, California - EIN 77-0320851 - Latest filing: fiscal 2025 (Jul 1, 2024 - Jun 30, 2025)
How to read this page: every figure below is from the fiscal-2025 Form 990, filed May 14, 2026. People named below are shown as reported on the fiscal-2025 Form 990, filed May 14, 2026 - the filing is a snapshot of that fiscal year, not a list of current officeholders.
Central California Food Bank reported $124,109,520 in revenue and $121,886,413 in expenses in fiscal 2025, a surplus of $2,223,107 for the year. Program services took $118,681,183 of expenses, or 97.4%. The organization closed the year with $50,723,918 in net assets - about 5.0 months of expenses at the fiscal-2025 spending level.
At a Glance - Fiscal 2025
All values are fiscal 2025 unless a tile says otherwise.
Revenue minus expenses: $2,223,107 in fiscal 2025.
$118,681,183 of $121,886,413 went to program services.
Total assets $59,556,596 minus total liabilities $8,832,678.
Kym Dildine, Co-Ceo, as reported on the fiscal-2025 Form 990, filed May 14, 2026. Total across all compensation columns.
Plus 12,916 volunteers reported on the fiscal-2025 Form 990.
Money In, Money Out - Fiscal 2025
Revenue and expenses as reported on the fiscal-2025 Form 990, filed May 14, 2026. Donated goods are separated from cash so food and supply donations do not read as cash income.
Where the Money Went - Fiscal 2025
Management and general is the figure reported on the filing (Part IX total); where a filing does not carry it, it is computed as the residual of total expenses minus program and fundraising expenses. Cost to raise a dollar in fiscal 2025: $0.01 - $1,411,945 in fundraising expenses divided by $121,835,276 in total contributions. On cash contributions only: $0.14.
Where the Money Came From - Fiscal 2025
| Source | Fiscal 2025 |
|---|---|
| Total Contributions | $121,835,276 |
| Of Which Cash Contributions | $9,865,243 |
| Of Which Donated Goods (Noncash) | $111,970,033 |
| Fundraising Events | $144,900 |
| Related Organizations | $10,910 |
| Government Grants | $18,540,316 |
| All Other Contributions | $103,139,150 |
| Program Service Revenue | $1,449,070 |
| Investment Income | $785,470 |
| Other Revenue | $39,704 |
| Total Revenue (All Sources) | $124,109,520 |
Donated Goods Are a Large Share Here
For this organization, donated goods were $111,970,033 of $121,835,276 in contributions in fiscal 2025 - a large share of reported contributions is goods valued in dollars, not cash. The cash and noncash split is shown above, and any cost-to-raise-a-dollar figure is shown both ways.
Reserves and Balance Sheet - Fiscal 2025
Reserves and Runway
of reserves - $50,723,918 in net assets at the end of fiscal 2025, divided by average monthly expenses of about $10,157,201 in fiscal 2025.
Net assets can include donor-restricted funds, buildings and other assets that cannot be spent like cash. Treat months of reserves as a scale measure, not as cash in the bank.
Balance Sheet - End of Fiscal 2025
| Total Assets | $59,556,596 |
| Total Liabilities | $8,832,678 |
| Liabilities as Share of Assets | 14.8% |
| Net Assets | $50,723,918 |
Leadership Pay - Fiscal 2025
Pay is the summed total across all compensation columns on the Form 990 - pay from the organization, pay from related organizations, and other compensation. People are shown as reported on the fiscal-2025 Form 990, filed May 14, 2026.
| Name and Title, as Reported | Total Pay - Fiscal 2025 | Share of Expenses |
|---|---|---|
| Kym Dildine - Co-Ceo | $220,870 | 0.18% |
| Natalie Caples - Co-Ceo | $212,267 | 0.17% |
| Chanel Ruiz-Mendez - Director Of Development | $122,339 | 0.10% |
| Jaclyn Pack - Director Of Food Acquistions | $115,744 | 0.09% |
| Alicia Martin - Director Of Finance | $87,812 | 0.07% |
The full Part VII table lists every officer, director, trustee and key employee named on the filing, with hours and the same summed total. Compensation is reported for the calendar year ending within the fiscal year, per the Form 990.
Board and Governance - Fiscal 2025
Board and policy answers as reported on the fiscal-2025 Form 990, filed May 14, 2026.
Board Roster - as Reported on the Fiscal-2025 Form 990
18 voting members, 18 independent - independence count as reported on the fiscal-2025 Form 990.
| Name, as Reported | Role, as Reported |
|---|---|
| Kym Dildine | Co-Ceo |
| Natalie Caples | Co-Ceo |
| Chanel Ruiz-Mendez | Director Of Development |
| Jaclyn Pack | Director Of Food Acquistions |
| Alicia Martin | Director Of Finance |
| Sydney Stout-Valla | Board Chair (As Of 10/24) |
| Joel Brownell | Board Chair (Thru 10/24) |
| Kelly Lilles | Vice Chair |
| Mark Riley | Past Chair |
| Brian Decker | Treasurer |
| Joe Baker | Secretary (As Of 10/24) |
| Justin Emmi | Governance |
| Jim Lynes | Board Member |
| Julie Olson-Buchanan | Board Member |
| Lori Berger | Board Member |
| John Bonadelle | Board Member |
| Peter Allbright | Board Member |
| Chris Shafer | Board Member |
| Rosa Pereirra | Board Member |
| Barry Parker | Board Member |
| Jack Wlegand | Board Member |
| Jose Verduzco | Board Member |
| Christina Shapazian | Board Member |
| Miguel Ramirez | Board Member |
| Adriana Cervantes-Gonzalez | Board Member (Thru 9/24) |
| Manav Sidhu | Board Member (Thru 9/24) |
Governance Policy Flags - Fiscal 2025
Flags report what the organization answered on the Form 990. A Yes means the policy was reported on the filing; it is not an outside review of how the policy works in practice.
Grants - Fiscal 2025
Grants Made - Fiscal 2025
This organization reported $96,708,691 in grants paid in fiscal 2025.
| Recipient, as Reported | Amount |
|---|---|
| The Bridge Evangelical Church -Ap GENERAL SUPPORT | $0 |
| Tulare Co Office Of Ed Migrant Prog - Grant GENERAL SUPPORT | $0 |
| Food Bank Of Contra Costa And Solano GENERAL SUPPORT | $0 |
| Shepherd'S Temple Cogic-Nm GENERAL SUPPORT | $0 |
| Caruthers Seventh Day Adventist - Xt GENERAL SUPPORT | $0 |
| Fountain Of Life Corcoran-Nm GENERAL SUPPORT | $0 |
| Avenal Adult School-Nm GENERAL SUPPORT | $0 |
| Allensworth School - Nm GENERAL SUPPORT | $0 |
| Save The Children Alpaugh-Nm GENERAL SUPPORT | $0 |
| Kings County Commission On Aging-Nm GENERAL SUPPORT | $0 |
| Armona Mp GENERAL SUPPORT | $0 |
| Big Sandy Rancheria - Nm GENERAL SUPPORT | $0 |
| Sierra Lutheran Church - Xt GENERAL SUPPORT | $0 |
| Sierra Lutheran Church - Ap GENERAL SUPPORT | $0 |
| Big Sandy Rancheria - Xt GENERAL SUPPORT | $0 |
| Iglesia Cristiana Siervos De Cristo -Ap GENERAL SUPPORT | $0 |
| Valley Voices Avenal Nm GENERAL SUPPORT | $0 |
| Iglesia Cristiana Siervos De Cristo- Nm GENERAL SUPPORT | $0 |
| Fresno Eoc - Cantua Creek - Tefap Bonus GENERAL SUPPORT | $0 |
| Cantua Creek Education Center - Xt GENERAL SUPPORT | $0 |
| Fresno Eoc - Cantua Creek - Nm GENERAL SUPPORT | $0 |
| Cantua Creek Education Center-Nm GENERAL SUPPORT | $0 |
| Biola Community Center - Nm GENERAL SUPPORT | $0 |
| Biola Community Center (Eoc) GENERAL SUPPORT | $0 |
| Coarsegold Historic Village-Nm GENERAL SUPPORT | $0 |
| Biola Community Center - Xt GENERAL SUPPORT | $0 |
| Capk - Food Bank GENERAL SUPPORT | $0 |
| School - Caruthers High GENERAL SUPPORT | $0 |
| Avenal Rotary Club - Nm GENERAL SUPPORT | $0 |
| Casa De Dios Christian Fellowship- Nm GENERAL SUPPORT | $0 |
| Valley Voices Avenal Ap GENERAL SUPPORT | $0 |
| Casa De Dios Christian Fellowship- Ap GENERAL SUPPORT | $0 |
| Lfpa - Capk Food Bank GENERAL SUPPORT | $0 |
| West Hills College Coalinga - Ap GENERAL SUPPORT | $0 |
| Faith Fellowship - Ap GENERAL SUPPORT | $0 |
| Chapel Grace - Tefap Bonus GENERAL SUPPORT | $0 |
| Mollie'S House - Ap GENERAL SUPPORT | $0 |
| Catholic Charities - Nm GENERAL SUPPORT | $0 |
| Cornerstone Assembly Of God-Ap GENERAL SUPPORT | $0 |
| Centro Familiar De Adoracion-Xt GENERAL SUPPORT | $0 |
| Clovis Sda Church - Ap GENERAL SUPPORT | $0 |
| Shepherd'S Temple Cogic - Ap GENERAL SUPPORT | $0 |
| The Body Community Church -Ap GENERAL SUPPORT | $0 |
| Faith Community Church-Ap GENERAL SUPPORT | $0 |
| School - Jefferson Elementary GENERAL SUPPORT | $0 |
| Holy Ground Family Fellowship-Nm GENERAL SUPPORT | $0 |
| Holy Ground Family Fellowship-Ap GENERAL SUPPORT | $0 |
| Sovereign Ministries-Ap GENERAL SUPPORT | $0 |
| Willow Center GENERAL SUPPORT | $0 |
| Willow Center - Tefap Bonus GENERAL SUPPORT | $0 |
| Caruthers Church Of Christ - Ap GENERAL SUPPORT | $0 |
| Oak Hills Church - Ap GENERAL SUPPORT | $0 |
| The Salvation Army Clovis - Xt GENERAL SUPPORT | $0 |
| Praise Church Clovis - Tefap Bonus GENERAL SUPPORT | $0 |
| Holy Ground Family Fellowship-Xt GENERAL SUPPORT | $0 |
| Buchanan High GENERAL SUPPORT | $0 |
| Cornerstone Community Church Nm GENERAL SUPPORT | $0 |
| Links To Hope Inc -Ap GENERAL SUPPORT | $0 |
| The Salvation Army Clovis - Ap GENERAL SUPPORT | $0 |
| Praise Church Clovis-Nm GENERAL SUPPORT | $0 |
| Faith Community Church-Xt GENERAL SUPPORT | $0 |
| Westside Family Services Coalinga - Xt GENERAL SUPPORT | $0 |
| Pleasant Valley Christian Center - G2g Satellite GENERAL SUPPORT | $0 |
| Pleasant Valley Christian Center - Xt GENERAL SUPPORT | $0 |
| Pleasant Valley Christian Center- Ap GENERAL SUPPORT | $0 |
| Chapel Of Grace (Iccof) -Mp GENERAL SUPPORT | $0 |
| Oak Hills Church - Nm GENERAL SUPPORT | $0 |
| Peoples Church Of Fresno - Ap GENERAL SUPPORT | $0 |
| Our Lady Of The Assumption -Xt GENERAL SUPPORT | $0 |
| Caruthers Seventh Day Adventist - Ap GENERAL SUPPORT | $0 |
| School - Live Again Fresno GENERAL SUPPORT | $0 |
| Fowler Baptist Church-Xt GENERAL SUPPORT | $0 |
| Corcoran Seventh-Day Adventist Church-Ap GENERAL SUPPORT | $0 |
| School - Earlimart School District GENERAL SUPPORT | $0 |
| Cutlerorosi Family Education Center GENERAL SUPPORT | $0 |
| Open Gate Ministries Cutler - Nm GENERAL SUPPORT | $0 |
| Bp - Cutler Elementary GENERAL SUPPORT | $0 |
| St Katherine Catholic Church - Nm GENERAL SUPPORT | $0 |
| Del Rey Community Center-Xt GENERAL SUPPORT | $0 |
| School - Del Rey Elementary GENERAL SUPPORT | $0 |
| Cff - Delano - Farmworkers GENERAL SUPPORT | $0 |
| Dinuba Hispanic Seventh- Day Adventist Church-Nm GENERAL SUPPORT | $0 |
| Open Gate Ministries Inc -Ap GENERAL SUPPORT | $0 |
| Dinuba Hispanic Seventh-Day Adventist Church-Ap GENERAL SUPPORT | $0 |
| School-Big Picture High School GENERAL SUPPORT | $0 |
| School - Dinuba High GENERAL SUPPORT | $0 |
| Zion Mt Christian Ctrdunlap-Xt GENERAL SUPPORT | $0 |
| Rural Foundation For Community Advancement -Nm GENERAL SUPPORT | $0 |
| Exeter Seventh Day Adventist Church-Ap GENERAL SUPPORT | $0 |
| Cff - Five Points - Farmworkers GENERAL SUPPORT | $0 |
| Lfpa - Foodlink Tulare County -Fb GENERAL SUPPORT | $0 |
| Foodlink Tulare County -Fb GENERAL SUPPORT | $0 |
| Exeter Sda- G2g Satellite GENERAL SUPPORT | $0 |
| Firebaugh - Tefap Bonus GENERAL SUPPORT | $0 |
| Iglesia Jesucristo Mi Roca - Nm GENERAL SUPPORT | $0 |
| Fresno Eoc - Firebaugh - Nm GENERAL SUPPORT | $0 |
| West Hills College Firebaugh Center-Ap GENERAL SUPPORT | $0 |
| Firebaugh Usda-Xt GENERAL SUPPORT | $0 |
| Wonderful - Firebaugh Las Deltas School Pantry GENERAL SUPPORT | $0 |
| Fresno Eoc - Firebaugh - Tefap Bonus GENERAL SUPPORT | $0 |
| Parenting Network - Diaper Bank GENERAL SUPPORT | $0 |
| Fusd - Heaton Elementary GENERAL SUPPORT | $0 |
| Backpack - Farber Educational Campus GENERAL SUPPORT | $0 |
| University Presbyterian Church-Xt GENERAL SUPPORT | $0 |
| Caruthers United Methodist Church - Ap GENERAL SUPPORT | $0 |
| Corcoran Emergency Aid-Ap GENERAL SUPPORT | $0 |
| Corcoran Seventh-Day Adventist Church-Nm GENERAL SUPPORT | $0 |
| Angels Of Love At Tehipite Middle School - Ap GENERAL SUPPORT | $0 |
| Masjid Fresno - Ap GENERAL SUPPORT | $0 |
| Hmong American Sisterhood Association In GENERAL SUPPORT | $0 |
| Fresno State - Diaper Bank GENERAL SUPPORT | $0 |
| Fresno Spanish Sda-Xt GENERAL SUPPORT | $0 |
| Men Of Prayer International - Ap GENERAL SUPPORT | $0 |
| Fresno Spanish Sda -Ap GENERAL SUPPORT | $0 |
| University Presbyterian Church-Ap GENERAL SUPPORT | $0 |
| Fresno State Student Cupboard - Ap GENERAL SUPPORT | $0 |
| Centro Familiar De Adoracion-Ap GENERAL SUPPORT | $0 |
| Paraclete Missionary Baptist Church - Ap GENERAL SUPPORT | $0 |
| The Salvation Army - Fresno Family Services - Ap GENERAL SUPPORT | $0 |
| The Salvation Army - Arc- Ap GENERAL SUPPORT | $0 |
| Martin Park Inc - Ap GENERAL SUPPORT | $0 |
| Kings Hands Ministry -Ap GENERAL SUPPORT | $0 |
| Family Alliance Church - Ap GENERAL SUPPORT | $0 |
| Fresno City College - Main - Ap GENERAL SUPPORT | $0 |
| City Of Fresno - Ap GENERAL SUPPORT | $0 |
| Shine Together - Maternal Health GENERAL SUPPORT | $0 |
| Central Valley Sda-Xt GENERAL SUPPORT | $0 |
| Our Lady Of The Assumption-Ap GENERAL SUPPORT | $0 |
| Grace Bound Inc - Ap GENERAL SUPPORT | $0 |
| Fusd - Addams Elementary GENERAL SUPPORT | $0 |
| Fresno City College -Diaper Bank GENERAL SUPPORT | $0 |
| Butler Pentecostal Church-Nm GENERAL SUPPORT | $0 |
| Masjid Fresno - G2g Satellite GENERAL SUPPORT | $0 |
| New Life Baptist Chruch -Ap GENERAL SUPPORT | $0 |
| New Life Baptist Chruch -Xt GENERAL SUPPORT | $0 |
| Californian Hotel - Xt GENERAL SUPPORT | $0 |
| Westside Church Of God-Xt GENERAL SUPPORT | $0 |
| West Fresno Family Resource Center-Tefap GENERAL SUPPORT | $0 |
| Fusd - Yokomi Elementary GENERAL SUPPORT | $0 |
| Groceries To Go - Tefap GENERAL SUPPORT | $0 |
| St Benedict Catholic Worker- Ap GENERAL SUPPORT | $0 |
| One-Time Donation Request - Fresno County GENERAL SUPPORT | $0 |
| West Park Community Church-Ap GENERAL SUPPORT | $0 |
| Catholic Charities - Ap GENERAL SUPPORT | $0 |
| Mt View Community Church - Ap GENERAL SUPPORT | $0 |
| Clovis Hills Community Church (Tulare Street)-Nm GENERAL SUPPORT | $0 |
| Stone Soup Fresno - Diaper Bank GENERAL SUPPORT | $0 |
| Saints Community Cogic-Xt GENERAL SUPPORT | $0 |
| Poverello House-Xt GENERAL SUPPORT | $0 |
| Hmong American Sisterhood Association In GENERAL SUPPORT | $0 |
| Hope Lutheran Church-Xt GENERAL SUPPORT | $0 |
| Bulldog Pantry - Ap GENERAL SUPPORT | $0 |
| Fusd - Farber Educational Campus - School Pantry GENERAL SUPPORT | $0 |
| Catholic Charities - Xt GENERAL SUPPORT | $0 |
| Fellowship Missionary Baptist - Nm GENERAL SUPPORT | $0 |
| Fellowship Missionary Baptist - Ap GENERAL SUPPORT | $0 |
| Elevate - Ap GENERAL SUPPORT | $0 |
| Fresno Mission - Ap GENERAL SUPPORT | $0 |
| School - School Of Unlimited Learning Fresno Eoc GENERAL SUPPORT | $0 |
| Saints Community Cogic- Ap GENERAL SUPPORT | $0 |
| Hopewell Baptist Church - Ap GENERAL SUPPORT | $0 |
| Fusd - Webster Elementary (Add On) GENERAL SUPPORT | $0 |
| Lone Star Elementary GENERAL SUPPORT | $0 |
| Peanut Butter & Jelly Ministries - Nm GENERAL SUPPORT | $0 |
| Fresno Barrios Unidos-Ap GENERAL SUPPORT | $0 |
| Mt Zion Assemblies-Xt GENERAL SUPPORT | $0 |
| Fresno Metro Ministry (Retail Only) GENERAL SUPPORT | $0 |
| St Anthony Mary Claret Church-Nm GENERAL SUPPORT | $0 |
| St Anthony Mary Claret Church-Ap GENERAL SUPPORT | $0 |
| Wesley United Methodist Church-Ap GENERAL SUPPORT | $0 |
| Fusd - Thomas Elementary GENERAL SUPPORT | $0 |
| Lutheran Hunger Network - Tefap Bonus GENERAL SUPPORT | $0 |
| Harmony Korean Church - Ap GENERAL SUPPORT | $0 |
| Houston Food Bank GENERAL SUPPORT | $0 |
| El Pasoans Fighting Hunger Food Bank GENERAL SUPPORT | $0 |
| Regional Food Bank Of Okc GENERAL SUPPORT | $0 |
| Three Square Food Bank GENERAL SUPPORT | $0 |
| Food Bank Of Northern Nevada GENERAL SUPPORT | $0 |
| Road Runner Food Bank GENERAL SUPPORT | $0 |
| Harvester The Community Food Network GENERAL SUPPORT | $0 |
| Lower Midwest Regional Copperation GENERAL SUPPORT | $0 |
| Feeding America Food Banks GENERAL SUPPORT | $0 |
| Idaho Food Bank GENERAL SUPPORT | $0 |
| Hawaii Food Bank GENERAL SUPPORT | $0 |
| Food Bank Of The Rockies GENERAL SUPPORT | $0 |
| Muddy Eyes - Ap GENERAL SUPPORT | $0 |
| School - West Fresno Middle School GENERAL SUPPORT | $0 |
| 3Rs Thp Fc- Ap GENERAL SUPPORT | $0 |
| Fusd - Roosevelt High School GENERAL SUPPORT | $0 |
| Fusd - Birney Elementary GENERAL SUPPORT | $0 |
| Poverello House-Ap GENERAL SUPPORT | $0 |
| Bp - John Muir Elementary GENERAL SUPPORT | $0 |
| Hope Lutheran Church-Ap GENERAL SUPPORT | $0 |
| Friends Of Calwa - Xt GENERAL SUPPORT | $0 |
| Fresno Eoc - Pinedale - Tefap Bonus GENERAL SUPPORT | $0 |
| Groceries To Go - Home Delivery GENERAL SUPPORT | $0 |
| Life Free Will Baptist Church - Nm GENERAL SUPPORT | $0 |
| Groceries To Go GENERAL SUPPORT | $0 |
| Stone Corral Elementary School -Nm GENERAL SUPPORT | $0 |
| Fresno Eoc - Ap GENERAL SUPPORT | $0 |
| Fountain West Apartments - Eah Housing - Ap GENERAL SUPPORT | $0 |
| Liberty Christian Fellowship - Ap GENERAL SUPPORT | $0 |
| Harmony Korean Church - Nm GENERAL SUPPORT | $0 |
| Fusd - Del Mar Elementary (Add On) GENERAL SUPPORT | $0 |
| Backpack Program - Add On Product GENERAL SUPPORT | $0 |
| Butler Pentecostal Church- Tefap Bonus GENERAL SUPPORT | $0 |
| Peanut Butter & Jelly Ministries - Ap GENERAL SUPPORT | $0 |
| Feed My Sheep Ministries - Nm GENERAL SUPPORT | $0 |
| Fusd - Fort Miller Middle School GENERAL SUPPORT | $0 |
| John Wash Elementary School GENERAL SUPPORT | $0 |
| Catholic Charities - Diaper Bank GENERAL SUPPORT | $0 |
| Fresno Westside Sda Church - Ap GENERAL SUPPORT | $0 |
| Fresno United -Ap GENERAL SUPPORT | $0 |
| Fresno City College - Ctc - Ap GENERAL SUPPORT | $0 |
| Fusd - Tioga Middle School GENERAL SUPPORT | $0 |
| St James Episcopal Cathedral - Ap GENERAL SUPPORT | $0 |
| Victory Chapel -Ap GENERAL SUPPORT | $0 |
| Family Healthcare Network (Fresno) - Hcp GENERAL SUPPORT | $0 |
| Fusd - McLane High School GENERAL SUPPORT | $0 |
| Sunnyside Community Church-Ap GENERAL SUPPORT | $0 |
| Fresno Central Sda Church - Ap GENERAL SUPPORT | $0 |
| Woodward Park Church - Ap GENERAL SUPPORT | $0 |
| North Assembly Of God-Nm GENERAL SUPPORT | $0 |
| West McKinley Assembly Of God - Nm GENERAL SUPPORT | $0 |
| Centro La Familia - Diaper Bank GENERAL SUPPORT | $0 |
| Fresno United - Nm GENERAL SUPPORT | $0 |
| Hope Worldwide - Central Valley-Xt GENERAL SUPPORT | $0 |
| Holiday Meal Boxes - Pur Product GENERAL SUPPORT | $0 |
| St James Episcopal Cathedral - Nm GENERAL SUPPORT | $0 |
| Lutheran Hunger Network-Nm GENERAL SUPPORT | $0 |
| Malaga School - Nm GENERAL SUPPORT | $0 |
| Malaga School - Tefap GENERAL SUPPORT | $0 |
| West McKinley Assembly Of God - Ap GENERAL SUPPORT | $0 |
| Central California Food Bank GENERAL SUPPORT | $0 |
| Acts Foundation - Xt GENERAL SUPPORT | $0 |
| Hinton Community Center GENERAL SUPPORT | $0 |
| Rainbow Housing Corporation - Bigby - Ap GENERAL SUPPORT | $0 |
| School - West Park Elementary GENERAL SUPPORT | $0 |
| Clovis Hills Community Church (Tulare Street)-Ap GENERAL SUPPORT | $0 |
| Rainbow Housing Westgate Gardens- Ap GENERAL SUPPORT | $0 |
| Masjid Al Aqabah- Tefap Bonus GENERAL SUPPORT | $0 |
| Malaga Community Center-Xt GENERAL SUPPORT | $0 |
| Peanut Butter & Jelly Ministries - Tefap Bonus GENERAL SUPPORT | $0 |
| Malaga School - Ap GENERAL SUPPORT | $0 |
| Centro La Familia Advocacy-Ap GENERAL SUPPORT | $0 |
| Fresno Christian Reformed Church-Ap GENERAL SUPPORT | $0 |
| Support Life Foundation -Ap GENERAL SUPPORT | $0 |
| North Fork Rancheria -Fresno GENERAL SUPPORT | $0 |
| California Health Collaborative - Diaper Bank GENERAL SUPPORT | $0 |
| St Rest Baptist Church - Xt GENERAL SUPPORT | $0 |
| Fresno Christian Reformed -Nm GENERAL SUPPORT | $0 |
| Cultiva La Salud - Senior Hunger Program GENERAL SUPPORT | $0 |
| School - Washington Unified School District GENERAL SUPPORT | $0 |
| Covenant Of Faith Family Ministries-Ap GENERAL SUPPORT | $0 |
| Sa Children'S Care -Ap GENERAL SUPPORT | $0 |
| Crossover Community Church-Ap GENERAL SUPPORT | $0 |
| Faihp - Senior Hunger Program GENERAL SUPPORT | $0 |
| St Rest Baptist Church - Nm GENERAL SUPPORT | $0 |
| Fresno Eoc - Parlier - Tefap Bonus GENERAL SUPPORT | $0 |
| School - Gaston Middle School GENERAL SUPPORT | $0 |
| Masjid Al Aqabah - Nm GENERAL SUPPORT | $0 |
| Masjid Al Aqabah - Ap GENERAL SUPPORT | $0 |
| Second Baptist Church- Xt GENERAL SUPPORT | $0 |
| United Christian Church - Nm GENERAL SUPPORT | $0 |
| Firebaugh - Tefap Bonus GENERAL SUPPORT | $0 |
| Clovis Community College - Ap GENERAL SUPPORT | $0 |
| Mt Olive Missionary Baptist-Xt GENERAL SUPPORT | $0 |
| Fusd - Fremont Elementary GENERAL SUPPORT | $0 |
| Fusd - King Elementary GENERAL SUPPORT | $0 |
| Baart Programs-Ap GENERAL SUPPORT | $0 |
| Fusd - Susan B Anthony Elementary GENERAL SUPPORT | $0 |
| St Rest Baptist Church- Ap GENERAL SUPPORT | $0 |
| Clovis Community College - Nm GENERAL SUPPORT | $0 |
| Central Texas Food Bank GENERAL SUPPORT | $0 |
| Firebaugh- Mp GENERAL SUPPORT | $0 |
| Westside Elementary School- Five Points- Xt GENERAL SUPPORT | $0 |
| Immanuel Lutheran-Nm GENERAL SUPPORT | $0 |
| Fusd - Robinson Elementary GENERAL SUPPORT | $0 |
| Woodlake Food Pantry- Nm GENERAL SUPPORT | $0 |
| School - Bullard High School GENERAL SUPPORT | $0 |
| Lanare Community Center-Nm GENERAL SUPPORT | $0 |
| Life Ministries Church - Ap GENERAL SUPPORT | $0 |
| Our Saviour'S Lutheran Church- Xt GENERAL SUPPORT | $0 |
| First Congregational Church Of Fresno-Ap GENERAL SUPPORT | $0 |
| Mennonite Community Church-Xt GENERAL SUPPORT | $0 |
| School - Troy Center GENERAL SUPPORT | $0 |
| Butler Mennonite Brethren Church - Xt GENERAL SUPPORT | $0 |
| The Fresno Center - Nm GENERAL SUPPORT | $0 |
| The Fresno Center - Tefap Bonus GENERAL SUPPORT | $0 |
| Fresno Sequoia Spanish Sda - Ap GENERAL SUPPORT | $0 |
| Fresno Sequoia Spanish Sda-Xt GENERAL SUPPORT | $0 |
| Fresno Eoc - Diaper Bank GENERAL SUPPORT | $0 |
| Arbor Court - Eah Housing- Ap GENERAL SUPPORT | $0 |
| Celebration Nation-Fresno Ap GENERAL SUPPORT | $0 |
| School - Lane Elementary GENERAL SUPPORT | $0 |
| Ms3-Foundation For Central Schools GENERAL SUPPORT | $0 |
| Fusd - Holland Elementary GENERAL SUPPORT | $0 |
| A Hopeful Encounter - Nm GENERAL SUPPORT | $0 |
| A Hopeful Encounter - Ap GENERAL SUPPORT | $0 |
| New Birth Evangelistic Center-Ap GENERAL SUPPORT | $0 |
| Fusd - Norseman Elementary GENERAL SUPPORT | $0 |
| Lfpa - First Fruits Market GENERAL SUPPORT | $0 |
| First Fruits Market GENERAL SUPPORT | $0 |
| Valley Children'S Home Care - Hcp GENERAL SUPPORT | $0 |
| Acts Foundation - Ap GENERAL SUPPORT | $0 |
| South Point Church-Ap GENERAL SUPPORT | $0 |
| Samuel Merritt University - Ap GENERAL SUPPORT | $0 |
| Celebration Nation - Orosi - Ap GENERAL SUPPORT | $0 |
| The Kings Pantry - Koinonia-Ap GENERAL SUPPORT | $0 |
| New Kingdom Church-Ap GENERAL SUPPORT | $0 |
| New Kingdom Church-Nm GENERAL SUPPORT | $0 |
| West Fresno Family Resource Center- Ap GENERAL SUPPORT | $0 |
| West Fresno Family Resource Center- Nm GENERAL SUPPORT | $0 |
| West Fresno Family Resource Center-Xt GENERAL SUPPORT | $0 |
| Fresno Sunnyside Sda-Ap GENERAL SUPPORT | $0 |
| Harmony Hope Chest - Nm GENERAL SUPPORT | $0 |
| Harmony Hope Chest - Ap GENERAL SUPPORT | $0 |
| Heritage Adult Cbas - Senior Hunger Program GENERAL SUPPORT | $0 |
| Fresno Eoc - Mendota - Tefap Bonus GENERAL SUPPORT | $0 |
| Rapto Divino - Fresno - Xt GENERAL SUPPORT | $0 |
| Uhc - Wic - Diaper Bank GENERAL SUPPORT | $0 |
| Harmony Hope Chest - Tefap Bonus GENERAL SUPPORT | $0 |
| Fusd - Phoenix Secondary Academy GENERAL SUPPORT | $0 |
| School - Ayer Elementary GENERAL SUPPORT | $0 |
| Fresno Eoc - Fresno Lcc - Nm GENERAL SUPPORT | $0 |
| Butler Pentecostal Church-Ap GENERAL SUPPORT | $0 |
| Kings County GENERAL SUPPORT | $0 |
| The Salvation Army Hanford - Nm GENERAL SUPPORT | $0 |
| Glad Tidings Church Of Hanford-Nm GENERAL SUPPORT | $0 |
| Mustard Seeds Charities - Nm GENERAL SUPPORT | $0 |
| Glad Tidings Church Of Hanford-Ap GENERAL SUPPORT | $0 |
| Episcopal Church Of The Saviour-Ap GENERAL SUPPORT | $0 |
| Valley Christian Home - Ap GENERAL SUPPORT | $0 |
| Hanford Seventh Day Adventist -Ap GENERAL SUPPORT | $0 |
| Episcopal Church Of The Savior- Nm GENERAL SUPPORT | $0 |
| The Salvation Army Hanford- Ap GENERAL SUPPORT | $0 |
| Mana Communiy Services- Nm GENERAL SUPPORT | $0 |
| Kings County Wic - Diaper Bank GENERAL SUPPORT | $0 |
| Kcao - Food Bank GENERAL SUPPORT | $0 |
| Lfpa - Kcao - Food Bank GENERAL SUPPORT | $0 |
| Fresno Eoc - Fresno Lcc - Tefap Bonus GENERAL SUPPORT | $0 |
| St Brigid Community Outreach Center - Diaper Bank GENERAL SUPPORT | $0 |
| Mana Community Services-Ap GENERAL SUPPORT | $0 |
| Central Valley Church -Nm GENERAL SUPPORT | $0 |
| Westside Family Services Huron (Iccof) -M GENERAL SUPPORT | $0 |
| Westside Family Services Huron -Xt GENERAL SUPPORT | $0 |
| Westside Family Services Huron - Nm GENERAL SUPPORT | $0 |
