Up 31.0% from $160,961,315 in fiscal 2024.
Saint Paul & Minnesota Foundation
St Paul, Minnesota - EIN 41-6031510 - Latest filing: fiscal 2025 (Jan 1, 2025 - Dec 31, 2025)
How to read this page: every figure below is from the fiscal-2025 Form 990, filed Aug 27, 2026. People named below are shown as reported on the fiscal-2025 Form 990, filed Aug 27, 2026 - the filing is a snapshot of that fiscal year, not a list of current officeholders.
Saint Paul & Minnesota Foundation reported $210,840,402 in revenue and $139,909,503 in expenses in fiscal 2025, a surplus of $70,930,899 for the year. Program services took $123,564,219 of expenses, or 88.3%. The organization closed the year with $1,658,695,204 in net assets - about 142.3 months of expenses at the fiscal-2025 spending level.
At a Glance - Fiscal 2025
All values are fiscal 2025 unless a tile says otherwise.
Revenue minus expenses: $70,930,899 in fiscal 2025.
$123,564,219 of $139,909,503 went to program services.
Total assets $1,673,986,347 minus total liabilities $15,291,143.
Eric Jolly, Previous President/ceo/secretary, as reported on the fiscal-2025 Form 990, filed Aug 27, 2026. Total across all compensation columns.
Plus 156 volunteers reported on the fiscal-2025 Form 990.
Money In, Money Out - Fiscal 2025
Revenue and expenses as reported on the fiscal-2025 Form 990, filed Aug 27, 2026. Donated goods are separated from cash so food and supply donations do not read as cash income.
Where the Money Went - Fiscal 2025
Management and general is the figure reported on the filing (Part IX total); where a filing does not carry it, it is computed as the residual of total expenses minus program and fundraising expenses. Cost to raise a dollar in fiscal 2025: $0.05 - $4,620,195 in fundraising expenses divided by $94,443,953 in total contributions. On cash contributions only: $0.09.
Where the Money Came From - Fiscal 2025
| Source | Fiscal 2025 |
|---|---|
| Total Contributions | $94,443,953 |
| Of Which Cash Contributions | $53,858,761 |
| Of Which Donated Goods (Noncash) | $40,585,192 |
| Federated Campaigns | $2,025,145 |
| Fundraising Events | $26,118 |
| Government Grants | $305,187 |
| All Other Contributions | $92,087,503 |
| Program Service Revenue | $2,499,740 |
| Investment Income | $113,896,720 |
| Other Revenue | -$11 |
| Total Revenue (All Sources) | $210,840,402 |
Donated Goods Are a Large Share Here
For this organization, donated goods were $40,585,192 of $94,443,953 in contributions in fiscal 2025 - a large share of reported contributions is goods valued in dollars, not cash. The cash and noncash split is shown above, and any cost-to-raise-a-dollar figure is shown both ways.
Reserves and Balance Sheet - Fiscal 2025
Reserves and Runway
of reserves - $1,658,695,204 in net assets at the end of fiscal 2025, divided by average monthly expenses of about $11,659,125 in fiscal 2025.
Net assets can include donor-restricted funds, buildings and other assets that cannot be spent like cash. Treat months of reserves as a scale measure, not as cash in the bank.
Balance Sheet - End of Fiscal 2025
| Total Assets | $1,673,986,347 |
| Total Liabilities | $15,291,143 |
| Liabilities as Share of Assets | 0.9% |
| Net Assets | $1,658,695,204 |
Leadership Pay - Fiscal 2025
Pay is the summed total across all compensation columns on the Form 990 - pay from the organization, pay from related organizations, and other compensation. People are shown as reported on the fiscal-2025 Form 990, filed Aug 27, 2026.
| Name and Title, as Reported | Total Pay - Fiscal 2025 | Share of Expenses |
|---|---|---|
| Eric Jolly - Previous President/ceo/secretary | $990,863 | 0.71% |
| Shannon Oleary - Chief Investment Officer | $608,974 | 0.44% |
| Ashley Gam - Director Of Investments | $414,767 | 0.30% |
| Scott Zastoupil - Cfo/treasurer | $368,097 | 0.26% |
| Jeremy Wells - SVP Philanthropic Services | $361,133 | 0.26% |
| Melanie Hoffert - Chief Marketing Officer | $277,792 | 0.20% |
| Rhonda Cox - VP Of People And Culture | $266,591 | 0.19% |
| Alfonso Wenker - SVP Of Community Impact | $250,401 | 0.18% |
| Carrie Jo Short - Dir Of Community & Impact | $239,526 | 0.17% |
| Casey Shultz - Dir Of Community & Impact | $225,044 | 0.16% |
| Mai-Anh Tran - AVP Of Philanthropic Services | $224,326 | 0.16% |
| Chanda Smith Baker - President & CEO | $205,055 | 0.15% |
| Tsega Tamene - AVP Of Community Impact | $201,971 | 0.14% |
The full Part VII table lists every officer, director, trustee and key employee named on the filing, with hours and the same summed total. Compensation is reported for the calendar year ending within the fiscal year, per the Form 990.
Board and Governance - Fiscal 2025
Board and policy answers as reported on the fiscal-2025 Form 990, filed Aug 27, 2026.
Board Roster - as Reported on the Fiscal-2025 Form 990
19 voting members, 19 independent - independence count as reported on the fiscal-2025 Form 990.
| Name, as Reported | Role, as Reported |
|---|---|
| Eric Jolly | Previous President/ceo/secretary |
| Shannon Oleary | Chief Investment Officer |
| Ashley Gam | Director Of Investments |
| Scott Zastoupil | Cfo/treasurer |
| Jeremy Wells | SVP Philanthropic Services |
| Melanie Hoffert | Chief Marketing Officer |
| Rhonda Cox | VP Of People And Culture |
| Alfonso Wenker | SVP Of Community Impact |
| Carrie Jo Short | Dir Of Community & Impact |
| Casey Shultz | Dir Of Community & Impact |
| Mai-Anh Tran | AVP Of Philanthropic Services |
| Chanda Smith Baker | President & CEO |
| Tsega Tamene | AVP Of Community Impact |
| Joseph Lee | Board Chair |
| Nancy Lyons | Vice Chair |
| Michael Echols | Director |
| Jill Farrington | Director |
| Chris Galvin | Director |
| Jacy Grais | Director |
| Mark Henneman | Director |
| Nausheena Hussain | Director |
| Christophe Beck | Director |
| Daniel Lemm | Director |
| Gloria Perez | Director |
| Richard Senese | Director |
| Alex West Steinman | Director |
| Kathy Tunheim | Director |
| Bo Thao-Urabe | Director |
| Allison Gettings | Director |
| Christine Marvin | Director |
| Diane Tran | Director |
| Thompson Aderinkomi | Director |
Governance Policy Flags - Fiscal 2025
Flags report what the organization answered on the Form 990. A Yes means the policy was reported on the filing; it is not an outside review of how the policy works in practice.
Grants - Fiscal 2025
Grants Made - Fiscal 2025
This organization reported $115,559,225 in grants paid in fiscal 2025.
| Recipient, as Reported | Amount |
|---|---|
| 21 Roots Farm MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| 30000 Feet MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| 360 Communities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| 4-H Clubs & Affiliated 4-H Organizations MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| 826 Msp MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| A Breath Of Hope Lung Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| A Time To Revive MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Academy Of Holy Angels MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Access Philanthropy Charities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Accessability Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Accola MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ace Mentor Program Of America Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Achieve Twin Cities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Acts2 School Ministries MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Adath Jeshurun Congregation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Advent United Methodist Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Aeon MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| African American Leadership Forum MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| African Economic Development Solutions MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Agate Housing And Services Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Aidan Montessori School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ain Dah Yung Our Home Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Airport Foundation Msp MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Albert Lea Civic Music Association MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Albert Lea Freeborn County Chamber Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Albert Lea Public Education Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alden Area Food Shelf MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alden-Conger Public Schools Independent School District 242 MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Aldo Leopold Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ali Forney Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alight MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Aliveness Project Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| All For Lunch Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| All Nations Rise MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| All Square MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alliance For A Better Minnesota Education Fund MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alliance For Metropolitan Stability MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alliance Francaise Of The Twin Cities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alliance Of Early Childhood Professionals MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Allina Health Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Allina Health System MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alongside Network MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Als Therapy Development Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Altair Aco MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alzheimers Disease And Related Disorders Association Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Alzheimers Support Network Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Amazeworks MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American And Foreign Christian Union Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Cancer Society Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Civil Liberties Union Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Civil Liberties Union Of Minnesota Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American College Of The Roman Catholic Church Of The US MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Craft Council MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Friends Service Committee MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Heart Association Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Indian College Fund MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Indian Family Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American National Red Cross MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| American Society For The Prevention Of Cruelty To Animals MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Amherst H Wilder Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Amnesty International Of The USA Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Amyotrophic Lateral Sclerosis Association MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| An Opera Theatre MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ananya Dance Theatre MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Andersen Parent Group MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Anderson Center For Interdisciplinary Studies Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Angel Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Animal Allies Humane Society Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Animal Humane Society MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Animal Sanctuary Of The St Croix Valley MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Anjuman E Asghari MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ann Bancroft Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Annunciation Catholic Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Anything Helps MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Appetite For Change MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Arc Minnesota Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Arcata Press MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Archdiocese Of St Paul And Minneapolis MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Area Food Shelf Of New Richland MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Army War College Foundation Incorporated MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Arrive Ministries MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Art From The Inside MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Art Shelf MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Arts Center Of Saint Peter Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Arts For Vets MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Asian Economic Development Association MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Asian Media Access Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Asian Women United Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Assumption Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Astera Health MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| At Home Group Inc Dba Small Sums MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Athletes Committed To Educating Students MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Augsburg University MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Auntie Bec Boutique MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Aurora-St Anthony Neighborhood Development Corporation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Austin Area Commission For The Arts MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Austin Public Library MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Autism Society Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Avenues For Youth MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Avivo MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Avon Hills Folk School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Avon Old Farms School Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Avow Hospice Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Axs Lab Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ayada Leads MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Ballet Works Inc Dba James Sewell Ballet MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Banyan Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Be Extraordinary Be You MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Beacon Interfaith Housing Collaborative MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Before Racism MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Belwin Conservancy MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Benilde St Margarets High School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Berkeley Divinity School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Beta Chapter Of Clovia Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Beth Jacob Congregation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bethesda Foundation Of Willmar MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bethlehem Inn Of Waseca MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Big Brothers Big Sisters Of The Greater Twin Cities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Big Grove Lutheran Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Big Wonder Child Care MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Birchwood Area Food Pantry MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Birchwood Four Corners Emergency Services District MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bishop Ryan High School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Black Men Teach MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blackhawks Of St Paul MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blaine County Hunger Coalition Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blck Press Center For Broadcast Journalism MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blood Cancer United Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blue Earth Childrens Museum Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Blue Earth-Nicollet County Humane Society Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bois Forte Band Of Chippewa MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Books For Africa Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Border Crossing MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Boston Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bowman Second Chance Thoroughbred Adoption MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Boy Scouts Of America MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Boys & Girls Club Of The Northland MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Boys And Girls Clubs Of The Twin Cities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Boys Club Of Palm Springs Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brady Center To Prevent Gun Violence MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bradys K9 Fund MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brainerd Lakes Chamber Of Commerce Education Association MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bravo Zulu House MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Breaking Free MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Breakthrough T1d MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Breakthrough Twin Cities MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Breast Cancer Research Foundation Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Breck School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bridge Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bridgemakers MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bridges For Peace Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bridging Across Mountains MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bridging Incorporated MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brightfocus Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brooklyn Park Rotary Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brown County Historical Society MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brownbody MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Brule River Preservation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Bullis School Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Calvary Baptist Church Of Saint Paul Mn MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Camargo Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Caminos De Agua MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Camp Fire Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Campus Crusade For Christ Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Can DO Canines MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Canine Service Partners Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Canvas Health Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Capi USA MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Caponi Art Park MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Care Clinic MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Care Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Carleton College MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Carris Health Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Carver County Historical Society Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cathedral Church Of St Mark MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cathedral Of Saint Paul MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Catholic Charities Of The Archdiocese Of St Paul And Mpls MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Catholic Charities Of The Diocese Of Winona-Rochester MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Catholic Community Foundation Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Catholic Relief Services United States Conference Of MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Catholic Services Appeal Foundation Of The Saint Paul MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cedars-Sinai Medical Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Centennial United Methodist Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Center For Biological Diversity Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Center For Missionsociety For The Propagation Of The Faith MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Center For People In Need Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Center For Victims Of Torture MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Center Of The American Experiment MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Centerpointe Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Central Michigan University MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Centro Tyrone Guzman MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Century College Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cerenity Senior Care MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cfleads MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Chabad Lubavitch Of Greater S Paul MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Change Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cherokee Park United Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cheyenne River Youth Project Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Chicago Public Library Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Child Mind Institute Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childfund International USA MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Cancer Research Fund MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Children'S Defense Fund MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Dental Services Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Haven International Inc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Health Care Foundation MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Home Society Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Hospital Association Incorporated MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Law Center Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Childrens Shelter Of Cebu MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Chinese American Association Of Minnesota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Chispa Project MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Choice Unlimited MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christ Community Lutheran School MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christ Episcopal Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christ Lutheran Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christ Presbyterian Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christ United Methodist Church MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Christian Recovery Center MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Church Of Saint Joan Of Arc MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Church Of St Katharine Drexel MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Church Of St Anne MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Church Of St Peter Of Mendota MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Church Of The Ascension MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Churches United In Ministry MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
| Cimarron Community Farm MULTIPLE GRANTS FOR MULTIPLE PURPOSES | $0 |
