Down 11.8% from $373,233,308 in fiscal 2024.
The Conservation Fund A Nonprofit
Arlington, Virginia - EIN 52-1388917 - Latest filing: fiscal 2025 (Jan 1, 2025 - Dec 31, 2025)
How to read this page: every figure below is from the fiscal-2025 Form 990, filed Jul 28, 2026. People named below are shown as reported on the fiscal-2025 Form 990, filed Jul 28, 2026 - the filing is a snapshot of that fiscal year, not a list of current officeholders.
The Conservation Fund A Nonprofit reported $329,373,956 in revenue and $319,735,912 in expenses in fiscal 2025, a surplus of $9,638,044 for the year. Program services took $305,014,916 of expenses, or 95.4%. The organization closed the year with $476,357,337 in net assets - about 17.9 months of expenses at the fiscal-2025 spending level.
At a Glance - Fiscal 2025
All values are fiscal 2025 unless a tile says otherwise.
Revenue minus expenses: $9,638,044 in fiscal 2025.
$305,014,916 of $319,735,912 went to program services.
Total assets $942,756,399 minus total liabilities $466,399,062.
Lawrence A Selzer, CEO & President, as reported on the fiscal-2025 Form 990, filed Jul 28, 2026. Total across all compensation columns.
Plus 21 volunteers reported on the fiscal-2025 Form 990.
Money In, Money Out - Fiscal 2025
Revenue and expenses as reported on the fiscal-2025 Form 990, filed Jul 28, 2026. Donated goods are separated from cash so food and supply donations do not read as cash income.
Where the Money Went - Fiscal 2025
Management and general is the figure reported on the filing (Part IX total); where a filing does not carry it, it is computed as the residual of total expenses minus program and fundraising expenses. Cost to raise a dollar in fiscal 2025: $0.06 - $7,106,285 in fundraising expenses divided by $114,125,809 in total contributions. On cash contributions only: $0.09.
Where the Money Came From - Fiscal 2025
| Source | Fiscal 2025 |
|---|---|
| Total Contributions | $114,125,809 |
| Of Which Cash Contributions | $77,452,891 |
| Of Which Donated Goods (Noncash) | $36,672,918 |
| Federated Campaigns | $28,709 |
| Government Grants | $11,384,481 |
| All Other Contributions | $102,712,619 |
| Program Service Revenue | $208,060,618 |
| Investment Income | $4,366,372 |
| Other Revenue | $2,821,157 |
| Total Revenue (All Sources) | $329,373,956 |
Donated Goods Are a Large Share Here
For this organization, donated goods were $36,672,918 of $114,125,809 in contributions in fiscal 2025 - a large share of reported contributions is goods valued in dollars, not cash. The cash and noncash split is shown above, and any cost-to-raise-a-dollar figure is shown both ways.
Reserves and Balance Sheet - Fiscal 2025
Reserves and Runway
of reserves - $476,357,337 in net assets at the end of fiscal 2025, divided by average monthly expenses of about $26,644,659 in fiscal 2025.
Net assets can include donor-restricted funds, buildings and other assets that cannot be spent like cash. Treat months of reserves as a scale measure, not as cash in the bank.
Balance Sheet - End of Fiscal 2025
| Total Assets | $942,756,399 |
| Total Liabilities | $466,399,062 |
| Liabilities as Share of Assets | 49.5% |
| Net Assets | $476,357,337 |
Leadership Pay - Fiscal 2025
Pay is the summed total across all compensation columns on the Form 990 - pay from the organization, pay from related organizations, and other compensation. People are shown as reported on the fiscal-2025 Form 990, filed Jul 28, 2026.
| Name and Title, as Reported | Total Pay - Fiscal 2025 | Share of Expenses |
|---|---|---|
| Lawrence A Selzer - CEO & President | $1,048,812 | 0.33% |
| John S Gilbert - EVP & CFO | $543,534 | 0.17% |
| Dean H Cannon - EVP & General Counsel | $540,261 | 0.17% |
| Mark W Elsbree - SVP Conservation Acquisition | $423,427 | 0.13% |
| Matthew S Sexton - SVP Conservation Acquisition | $407,933 | 0.13% |
| Brian Dangler - SVP & Director Of Working Forest Fund | $393,765 | 0.12% |
| Kelly M Reed - SVP Government Relations | $393,176 | 0.12% |
| Monica A Garrison - SVP & Treasurer | $387,555 | 0.12% |
| Elizabeth Palmer - VP Of Human Resources | $377,737 | 0.12% |
| Evan H Smith - SVP Conservation Ventures | $375,771 | 0.12% |
| Jeffrey Liebert - SVP Capital Investments | $361,388 | 0.11% |
| Charles Francis Slingsby - SVP Energy Transition & Corporate Sustainablility | $361,242 | 0.11% |
| Margaret A McCants - Board Sec & Con Acq Director | $198,971 | 0.06% |
The full Part VII table lists every officer, director, trustee and key employee named on the filing, with hours and the same summed total. Compensation is reported for the calendar year ending within the fiscal year, per the Form 990.
Board and Governance - Fiscal 2025
Board and policy answers as reported on the fiscal-2025 Form 990, filed Jul 28, 2026.
Board Roster - as Reported on the Fiscal-2025 Form 990
18 voting members, 18 independent - independence count as reported on the fiscal-2025 Form 990.
| Name, as Reported | Role, as Reported |
|---|---|
| Lawrence A Selzer | CEO & President |
| John S Gilbert | EVP & CFO |
| Dean H Cannon | EVP & General Counsel |
| Mark W Elsbree | SVP Conservation Acquisition |
| Matthew S Sexton | SVP Conservation Acquisition |
| Brian Dangler | SVP & Director Of Working Forest Fund |
| Kelly M Reed | SVP Government Relations |
| Monica A Garrison | SVP & Treasurer |
| Elizabeth Palmer | VP Of Human Resources |
| Evan H Smith | SVP Conservation Ventures |
| Jeffrey Liebert | SVP Capital Investments |
| Charles Francis Slingsby | SVP Energy Transition & Corporate Sustainablility |
| Margaret A McCants | Board Sec & Con Acq Director |
| Daniel Tishman | Chair |
| Paul E Hagen | Vice Chair |
| Julie G Barker | Director |
| Gregory A Beard | Director (Until 6/2/2025) |
| Thomas M Belk Jr | Director |
| David P Bozeman | Director |
| Ingrid C Burke | Director |
| Todd J Carter | Director |
| J Storey Charbonnet | Director |
| Charles R Cherington | Director |
| Kimberlee R Cornett | Director |
| Luis A De La Garza | Director (Until 9/17/2025) |
| Jennifer L Hernandez | Director |
| Shameek Konar | Director |
| Jill L Long Thompson | Director |
| Thruston B Morton III | Director |
| Kevyn D Orr | Director |
| David M Turk | Director |
| Jay F Wagley | Director (Until 9/17/2025) |
| Richard W Wagner | Director |
| James M Whitehurst | Director |
Governance Policy Flags - Fiscal 2025
Flags report what the organization answered on the Form 990. A Yes means the policy was reported on the filing; it is not an outside review of how the policy works in practice.
Grants - Fiscal 2025
Grants Made - Fiscal 2025
This organization reported $15,915,620 in grants paid in fiscal 2025.
| Recipient, as Reported | Amount |
|---|---|
| James River Association CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $755,000 |
| Preservation Virginia CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $679,034 |
| Sycamore Land Trust Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $534,648 |
| McDowell Lfac CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $490,134 |
| State Of Maryland Department Of Natural Resources CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $469,699 |
| Working Landscapes CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $460,636 |
| Farmer Foodshare CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $413,805 |
| Men And Women United For Youth And Families Cdc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $413,636 |
| Toe River Aggregation Center Training Organization Regional CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $408,636 |
| Freshlist LLC CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $407,254 |
| Sandhills Aginnovation Center Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $401,232 |
| Firsthand Foods LLC CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $387,120 |
| Commonwealth Of Virginia Department Of Forestry CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $375,763 |
| Congaree Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $368,100 |
| Feast Down East CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $361,179 |
| Wnc From The Ground Up CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $357,352 |
| City Of Raleigh CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $340,000 |
| Blue Ridge Women In Agriculture CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $278,016 |
| Legacy Philanthropy Works CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $275,000 |
| Freshwater Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $252,858 |
| Montana Land Reliance CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $250,000 |
| South Carolina Farm Bureau Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $224,019 |
| US Army Corps Of Engineers CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $200,000 |
| Commonwealth Of Virginia Department Of Historic Resources CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $177,836 |
| Town Of Rumford CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $160,000 |
| The Conservation Foundation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $151,164 |
| Granite State Woodland Institute CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $145,000 |
| The Regents Of The University Of California CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $130,000 |
| National Park Service CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $125,000 |
| Six Rivers Land Conservancy CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $120,000 |
| Mountaintrue Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $120,000 |
| Piedmont Land Conservancy CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $111,600 |
| Georgia Department Of Natural Resources CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $110,600 |
| Wv Hive Network Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $110,000 |
| Inland Woods Trails CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $100,000 |
| Missouri Conservation Heritage Foundation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $96,850 |
| Okefenokee Swamp Park Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $96,500 |
| Main Street Skowhegan CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $95,000 |
| Genesee County Land Bank Authority CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $86,000 |
| Skamania Economic Development Council CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $80,000 |
| Alabama Hiking Trail Society CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $76,104 |
| Molokai Heritage Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $75,000 |
| Mon-Forest Towns Partnership Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $75,000 |
| Sustainable Molokai CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $73,000 |
| Pontiac Community Foundation Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $69,529 |
| Mendocino Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $61,473 |
| State Of Vermont Agency Of Natural Resources Department Of Forest Parks & CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $60,000 |
| Pa Wilds Center For Entrepreneurship CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $60,000 |
| Heartland Conservation Alliance CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $60,000 |
| Jackson Hole Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| The Nature Conservancy (Of Montana) CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Urban Community Agrinomics (Ucan) CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Friends Of Anacostia Park CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Hale County Minority & Disadvantaged Farmers Educational Fdn CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Davidson County Local Food Network Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Winnebago County Forest Preserve District CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Circle Of Life Connections CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| First Ward Community Services CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $50,000 |
| Emory University CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $45,000 |
| Tuskegee University CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $39,000 |
| West Atlanta Watershed Alliance CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $33,016 |
| Huron Pines Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $31,000 |
| Vermont Land Trust Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $30,962 |
| Saginaw Basin Land Conservancy CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $30,536 |
| Town Of White Hall CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $30,000 |
| Gathering Waters Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| Harrisville Malone Cemetery Maintenance Fund Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| Confederated Tribes & Bands Of Yakama Nation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| Historic Hunter Hills Neighborhood Association CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| Ozark Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| County Of Oakland CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $25,000 |
| Merrick-Moore Community Development Corporation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $24,350 |
| Share The Table Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $22,500 |
| Independence Land Conservancy CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| City Of Saginaw CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Sacred Spaces CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Northend Christian Cdc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| We The People Of Detroit CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Live Oak United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Warren Ministries United CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Glen Alpine Food Pantry Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Neighbors Building Brightmoor CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Franklin County Interfaith Council CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Reset Incorporated CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Utah Open Lands Conservation Association Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Phoenix Community Farm CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Township Of Zilwaukee CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Youth Community Agency CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Walls Chapel United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Arboretum Detroit CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| James And Grace Lee Boggs Center To Nurture Community Leader CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Southwest Detroit Environmental Vision Project CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Virginia Conservation Network CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $20,000 |
| Foundation 4 Future Foodies CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $19,730 |
| Urban Food Forest At Browns Mill Community Garden CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $18,850 |
| Detroit Hives Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $18,650 |
| Filbert Street Garden CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $18,600 |
| Little Forks Conservancy CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $17,500 |
| Sparta United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Co-Operate Wnc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Versademics Learning Centers CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Elk Park United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Hunger Coalition Of Transylvania County CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Village Of Chesaning CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Laurel Community Center Org Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Chesaning Township CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Salem United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Haywood Christian Ministry CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Thrive Appalachia CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Indian Land Tenure Foundation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Wnc Food Systems Coalition Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Sacred Pathways Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Caja Solidaria Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| St Peters United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Carolina Common Enterprise CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $15,000 |
| Restoration Weldon CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $14,000 |
| Northern Pitt County Improvement Association Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $13,500 |
| Mitchell Giving Gardens CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $13,000 |
| Casting Bread Ministries CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $13,000 |
| Micah 6 Community CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,600 |
| Truth Foundational Ministries Community Development Corp CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,500 |
| Tfbu Foundation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,500 |
| Aimhigh-Keep Pressing CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,500 |
| Ocean View United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,500 |
| The University Of Alabama CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,489 |
| McQueen Chapel United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,000 |
| West End United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,000 |
| Moyock United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,000 |
| Avery Riverwalk Quilt Guild CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $12,000 |
| Spruce Pine Main Street CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,500 |
| Boys 2 Men Incorporated CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,500 |
| Greater Duffyfield Residents Council CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| Buladean Presbyterian Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| Carvers Creek Citizens Assoc Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| First Franklin United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| Cherokee Clay Food Alliance CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| Rosenwald Center For Cutural Enrichment CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| Cleveland Community Cares Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $11,000 |
| North Carolina State University CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,894 |
| Uncomplicated Kitchen Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,500 |
| Sowing Seeds Nc Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,500 |
| St Paul African Methodist Episcopal Zion Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,500 |
| Washington Outreach Ministry Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Land Trust Alliance CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Full Spectrum Farms Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Hayesville First United Methodist Church Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| County Of Saginaw CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| First United Methodist Church (Rutherfordton) CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Florida Wildlife Corridor Foundation Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Benjamin And Edith Spaulding Foundation Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Rutherford Outdoor Coalition Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Saginaw County Parks And Recreation Commission CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Porte Noire Gardens CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Climate Voices US CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $10,000 |
| Ranchland Trust Of Kansas Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $9,842 |
| Salem United Methodist Church Washburn CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $9,500 |
| Cordova United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $9,000 |
| Oriental United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $9,000 |
| Smoky Mountain Native Plants Association CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Columbus County Committee For Preservation Of African American Culture CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| New Ahoskie Baptist Church Cdc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Southern Appalachian Raptor Research CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| June10 Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Farmville Community Garden CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Shiloh United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Sturgeon For Tomorrow CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,500 |
| Bethlehem United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,000 |
| Boone United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,000 |
| Chestnut Grove Community Center Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,000 |
| United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,000 |
| Stecoah Valley Arts Crafts & Educational Center Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $8,000 |
| Green Mountain Presbyterian Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| Trinity United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| Camp United Methodist Church CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| Congressional Sportsmens Foundation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| California Council Of Land Trusts CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| Boiling Springs Community Garden CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,500 |
| Diversity Nurtures Achievement CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,000 |
| Holla Community Development Corporation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,000 |
| Adelphia Cdc Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $7,000 |
| Lake James Environmental Association Incorporated CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $6,000 |
| First Reformed United Church Of Christ CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $6,000 |
| Pride Of Bertie CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $6,000 |
| Sustainable Forestry Initiative Inc CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $6,000 |
| North Carolina Coastal Federation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| State Of Tennessee Department Of Environment And Conservation CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| Maggie Valley Sanitary District CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| State Of North Carolina Division Of State Parks CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| US Fish And Wildlife Services Region 2 CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| Athens Land Trust CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
| US Fish And Wildlife Services Region 4 CONSERVATION OF NATURAL RESOURCES, SUSTAINABLE ECONOMIC & COMMUNITY DEVELOPMENT | $0 |
Trend - Revenue
Years are shown only where a filing is held. Missing years are absent, never filled in.
| Fiscal Year | Revenue | Change |
|---|---|---|
| Fiscal 2024 (Prior-Year Column on the Fiscal-2025 Filing) | $373,233,308 | - |
| Fiscal 2025 | $329,373,956 | -11.8% |
This table grows to a 10-year view (revenue, expenses, net assets and top pay) as earlier filings for this organization are added to the record. Missing years are absent, never filled in.
Filings on Record
| Tax Period | Form | Status | Source |
|---|---|---|---|
| Jan 1, 2025 - Dec 31, 2025 | Form 990 | In Force - Filed Jul 28, 2026 | Original Filing at the IRS |
If an amended return is filed, the newest amended return supersedes the earlier one and the table marks which filing is in force.